| Date | Time | Location | Club | Phone | Contact | |
| Sept 17&24,2007 | 7:00-8:30PM | Map to VA Medical Center | Batavia Silver Stars | 716-762-9084 | Nancy Fincher | |
| Sept 18&25,2006 | 7:00-8:00pm | Map to St Charles Hall | Bells N Beaus | 585-227-1894 | ||
| Sept 6,13,20&27,2007 | 7:00-8:30pm | Map to 1st Methodist Church | Cayuga Cut Ups | 315-685-5397 | ||
| Sept 14&21,2008 | 7-10:30 PM | Map to 1st Baptist Church | Cloverleaf Squares | 585-987-5972 | See Open House Flyer | |
| Sept 11&18,2007 | 7:00-9:00pm | Plank Rd School North, Webster Corner Plank Rd & Scribner | Copy Cats | 585-872-0592 | Diane Whitcomb | |
| Sept 25, 2007 | 7:30 PM | Map to the 2 Nunda locations | The Dalton Gang | 585-335-3309 | Jan & Joe King
Guests Free |
|
| Sept 7&21,2007 | 7:00-8:00 | Friendship Sq. of Geneva | 315-789-2170 | |||
| Sept 13 &20,2007 | 7:00-8 pm | Map to the Roth School, Henrietta | Grand Squares | 582-533-9241 | Carol Ann Stahl | |
| Sept 28, 2007 | 7:00-9:00 | Map to the Victor School Complex | Victor Swing-A-Longs | 585-924-2273, 585-924-6991 | ||
| Sept 20,2006 | 8:00-10:30 | Village Squares | 585-385-2155 | |||
| Sept 17 &24,2007 | 7:00-9:00pm | Map to the Amherst Community Church | Waterwheel Squares | 716-877-4064 | Nancy Schafer |